Stange BMW 5 F10 F11 esi SRA Spoiler

Tarne: 22.10.2026

€419,10

Tootekood: AM-BUMBM0225 Kategooriad: , Bränd:

Sport Bumper Front SRA Spoiler suitable for BMW 5 (F10) Sedan (F11) Touring Pre-Facelift 2010-2013

This Sport Bumper Front SRA Spoiler is designed for the BMW 5 (F10) Sedan (F11) Touring produced from 2010 to 2013.

It comes in an unpainted color and has a primed surface, ready to be customized to match your vehicle’s color.

Constructed from durable PP Plastic, this front bumper and spoiler are designed for a perfect fit, ensuring a seamless integration with the Sedan and Touring body types.

The sporty design is perfect for vehicles with a headlamp cleaning system and not suitable for vehicles with parking distance control.

Featuring a SPORT version and designed specifically for fog lamp light function, this bumper and spoiler combination adds a touch of style and performance to your vehicle.

Installation is a breeze, with a front fitting position, and not suitable for facelift models.

Enhance the look and aerodynamics of your BMW 5 (F10) Sedan (F11) Touring with this premium quality Sport Bumper Front SRA Spoiler.

Parameters:

  • Vehicle Equipment: for vehicles with headlamp cleaning system, NOT for vehicles with parking distance control
  • Bumper Version: SPORT
  • Body Type: Sedan, Touring
  • Fitting Position: Front
  • Material: PP Plastic
  • Colour: Unpainted
  • Surface: Primed
  • Light Function: for fog lamp
  • Model year from: 2010.0
  • Model year to: 2013.0
  • not for facelift: X

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From – Year To
BMW 5 (F10) (2009-2016) 525 d xDrive (N47 D20 D) 1995 211 (155) 2011 – 2016
BMW 5 (F10) (2009-2016) 525 d (N47 D20 D) 1995 211 (155) 2011 – 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B20 A, N20 B20 B) 1997 163 (120) 2011 – 2016
BMW 5 Touring (F11) (2009-2017) M 550 d xDrive (N57 D30 C) 2993 381 (280) 2012 – 2017
BMW 5 (F10) (2009-2016) M 550 d xDrive (N57 D30 C) 2993 381 (280) 2012 – 2016
BMW 5 (F10) (2009-2016) 535 i xDrive (N55 B30 A) 2979 306 (225) 2011 – 2016
BMW 5 (F10) (2009-2016) 520 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2011 – 2016
BMW 5 (F10) (2009-2016) 528 i (N20 B20 A) 1997 245 (180) 2011 – 2016
BMW 5 (F10) (2009-2016) 528 i xDrive (N20 B20 A) 1997 245 (180) 2011 – 2016
BMW 5 (F10) (2009-2016) 530 i (N53 B30 A) 2996 272 (200) 2011 – 2013
BMW 5 (F10) (2009-2016) 525 d (N47 D20 D) 1995 218 (160) 2011 – 2016
BMW 5 (F10) (2009-2016) 525 d xDrive (N47 D20 D) 1995 218 (160) 2011 – 2016
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 258 (190) 2011 – 2016
BMW 5 (F10) (2009-2016) 530 d xDrive (N57 D30 A) 2993 258 (190) 2011 – 2016
BMW 5 (F10) (2009-2016) 535 d (N57 D30 B) 2993 313 (230) 2011 – 2016
BMW 5 (F10) (2009-2016) 535 d xDrive (N57 D30 B) 2993 313 (230) 2011 – 2016
BMW 5 (F10) (2009-2016) ActiveHybrid (N55 B30 A) 2979 340 (250) 2011 – 2016
BMW 5 Touring (F11) (2009-2017) 520 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2010 – 2017
BMW 5 Touring (F11) (2009-2017) 528 i (N20 B20 A) 1997 245 (180) 2011 – 2017
BMW 5 Touring (F11) (2009-2017) 528 i xDrive (N20 B20 A) 1997 245 (180) 2011 – 2017
BMW 5 Touring (F11) (2009-2017) 530 i (N53 B30 A) 2996 272 (200) 2011 – 2013
BMW 5 Touring (F11) (2009-2017) 550 i (N63 B44 A) 4395 408 (300) 2010 – 2013
BMW 5 Touring (F11) (2009-2017) 525 d (N47 D20 D) 1995 218 (160) 2011 – 2017
BMW 5 Touring (F11) (2009-2017) 525 d xDrive (N47 D20 D) 1995 218 (160) 2013 – 2017
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 258 (190) 2011 – 2017
BMW 5 Touring (F11) (2009-2017) 530 d xDrive (N57 D30 A) 2993 258 (190) 2011 – 2017
BMW 5 Touring (F11) (2009-2017) 535 d (N57 D30 B) 2993 313 (230) 2011 – 2017
BMW 5 Touring (F11) (2009-2017) 535 d xDrive (N57 D30 B) 2993 313 (230) 2011 – 2017
BMW 5 (F10) (2009-2016) M5 (S63 B44 B) 4395 560 (412) 2011 – 2016
BMW 5 Touring (F11) (2009-2017) 535 i xDrive (N55 B30 A) 2979 306 (225) 2011 – 2017
BMW 5 (F10) (2009-2016) 523 i (N52 B25 A, N52 B25 AF, N52 B25 B, N52 B25 BF) 2497 204 (150) 2010 – 2011
BMW 5 (F10) (2009-2016) 523 i (N53 B30 A) 2996 204 (150) 2009 – 2011
BMW 5 (F10) (2009-2016) 528 i (N53 B30 A) 2996 258 (190) 2010 – 2011
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 306 (225) 2010 – 2016
BMW 5 (F10) (2009-2016) 550 i (N63 B44 A) 4395 408 (300) 2010 – 2013
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 184 (135) 2010 – 2014
BMW 5 (F10) (2009-2016) 525 d (N57 D30 A) 2993 204 (150) 2010 – 2011
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 245 (180) 2010 – 2011
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 A) 4395 408 (300) 2010 – 2013
BMW 5 (F10) (2009-2016) 535 d (N57 D30 B) 2993 299 (220) 2010 – 2011
BMW 5 Touring (F11) (2009-2017) 523 i (N53 B30 A) 2996 204 (150) 2009 – 2011
BMW 5 Touring (F11) (2009-2017) 528 i (N53 B30 A) 2996 258 (190) 2009 – 2011
BMW 5 Touring (F11) (2009-2017) 535 i (N55 B30 A) 2979 306 (225) 2010 – 2017
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 184 (135) 2010 – 2014
BMW 5 Touring (F11) (2009-2017) 525 d (N57 D30 A) 2993 204 (150) 2010 – 2011
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 245 (180) 2010 – 2011
BMW 5 Touring (F11) (2009-2017) 535 d (N57 D30 B) 2993 299 (220) 2010 – 2011
BMW 5 (F10) (2009-2016) 550 i (N63 B44 B) 4395 449 (330) 2013 – 2016
BMW 5 (F10) (2009-2016) 550 i xDrive (N63 B44 B) 4395 449 (330) 2013 – 2016
BMW 5 Touring (F11) (2009-2017) 550 i (N63 B44 B) 4395 449 (330) 2013 – 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 184 (135) 2013 – 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 184 (135) 2013 – 2014
BMW 5 Touring (F11) (2009-2017) 518 d (N47 D20 C) 1995 143 (105) 2013 – 2014
BMW 5 (F10) (2009-2016) 518 d (N47 D20 C) 1995 143 (105) 2013 – 2014
BMW 5 (F10) (2009-2016) M5 Competition (S63 B44 B) 4395 575 (423) 2013 – 2016
BMW 5 Touring (F11) (2009-2017) 518 d (B47 D20 A) 1995 150 (110) 2014 – 2017
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 190 (140) 2014 – 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 190 (140) 2014 – 2017
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A) 1995 150 (110) 2014 – 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 190 (140) 2014 – 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 190 (140) 2014 – 2016
BMW 5 (F10) (2009-2016) M5 30th Anniversary (S63 B44 B) 4395 600 (441) 2014 – 2016
BMW 5 (F10) (2009-2016) 535 i (N55 B30 A) 2979 326 (240) 2013 – 2016
BMW 5 (F10) (2009-2016) 535 i xDrive (N55 B30 A) 2979 326 (240) 2013 – 2016
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2010 – 2016
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2010 – 2017
BMW 5 (F10) (2009-2016) 518 d (N47 D20 C, B47 D20 A) 1995 136 (100) 2013 – 2016
BMW 5 Touring (F11) (2009-2017) 518 d (N47 D20 C, B47 D20 A) 1995 136 (100) 2013 – 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 163 (120) 2014 – 2017
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 163 (120) 2013 – 2016
BMW 5 Touring (F11) (2009-2017) 525 d (N47 D20 D) 1995 211 (155) 2011 – 2017
BMW 5 Touring (F11) (2009-2017) 525 d xDrive (N47 D20 D) 1995 211 (155) 2013 – 2017
BMW 5 Touring (F11) (2009-2017) 535 i (N55 B30 A) 2979 326 (240) 2013 – 2017
BMW 5 Touring (F11) (2009-2017) 535 i xDrive (N55 B30 A) 2979 326 (240) 2013 – 2017
BMW 5 (F10) (2009-2016) 530 d (N57 D30 A) 2993 286 (210) 2010 – 2016
BMW 5 (F10) (2009-2016) 530 d xDrive (N57 D30 A) 2993 286 (210) 2011 – 2016
BMW 5 Touring (F11) (2009-2017) 530 d (N57 D30 A) 2993 286 (210) 2011 – 2017
BMW 5 Touring (F11) (2009-2017) 530 d xDrive (N57 D30 A) 2993 286 (210) 2011 – 2017
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 200 (147) 2010 – 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 200 (147) 2013 – 2014
BMW 5 (F10) (2009-2016) 520 d (N47 D20 C) 1995 136 (100) 2013 – 2014
BMW 5 (F10) (2009-2016) 520 d xDrive (N47 D20 C) 1995 136 (100) 2013 – 2014
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 211 (155) 2013 – 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 211 (155) 2013 – 2016
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 211 (155) 2014 – 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 211 (155) 2014 – 2017
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 200 (147) 2010 – 2014
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 200 (147) 2013 – 2014
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (N47 D20 C) 1995 136 (100) 2013 – 2014
BMW 5 Touring (F11) (2009-2017) 520 d (N47 D20 C) 1995 136 (100) 2010 – 2014
BMW 5 Touring (F11) (2009-2017) 518 d (B47 D20 A) 1995 163 (120) 2014 – 2017
BMW 5 Touring (F11) (2009-2017) 530 i (N52 B30 A, N52 B30 AF) 2996 258 (190) 2010 – 2013
BMW 5 (F10) (2009-2016) 523 i (N53 B30 A) 2996 211 (155) 2010 – 2011
BMW 5 (F10) (2009-2016) 530 i (N52 B30 A, N52 B30 BF, N52 B30 AF) 2996 258 (190) 2010 – 2013
BMW 5 (F10) (2009-2016) 518 d (B47 D20 A) 1995 163 (120) 2013 – 2016
BMW 5 (F10) (2009-2016) 520 d (B47 D20 A) 1995 205 (151) 2014 – 2016
BMW 5 (F10) (2009-2016) 520 d xDrive (B47 D20 A) 1995 205 (151) 2014 – 2016
BMW 5 Touring (F11) (2009-2017) 520 d (B47 D20 A) 1995 205 (151) 2014 – 2017
BMW 5 Touring (F11) (2009-2017) 520 d xDrive (B47 D20 A) 1995 205 (151) 2014 – 2017

Arvustused

Tooteülevaateid veel ei ole.

Ole esimene, kes hindab toodet “Stange BMW 5 F10 F11 esi SRA Spoiler”

Sinu e-postiaadressi ei avaldata. Nõutavad väljad on tähistatud *-ga

ÜLE 30 000 TOOTE

Lai valik tuning- ja autovaruosi

KIIRE VASTAMINE

Leiame just sulle sobiva

KIRJUTA MEILE

Aitame valida sinu autole õige osa

LIHTNE TELLIMINE

Mugav ostukogemus algusest lõpuni