Küljelaiendid BMW 4 F32 F33

Tarne: 14.10.2026

€123,42

Tootekood: AM-SKIBM0038 Kategooriad: , , Bränd:

Sport Side Skirts Set suitable for BMW 4 (F32) Coupe 4 (F33) Convertible 2013-now

Upgrade the appearance of your BMW 4 (F32) Coupe 4 (F33) Convertible 2013-now with this Sport Side Skirts Set. Crafted from high-quality PP Plastic in Raw Material Grey and primed for painting, these side skirts are designed to enhance the sporty look of your Coupe or Cabrio.

Manufactured to ensure a perfect fit, these side skirts are designed for the Side of your vehicle, adding a touch of style while maintaining the sleek lines and aerodynamics of your BMW.

Constructed from durable materials, these side skirts not only provide a visual enhancement but also offer protection to the lower body panels of your car, shielding them from road debris and enhancing their longevity.

Installation is made simple with a precise fit, ensuring that no modifications are necessary. Whether you’re a car enthusiast looking to personalize your vehicle or simply wanting to replace damaged side skirts, these are a perfect choice.

Exuding an understated, yet sporty look, these side skirts are a great match for the BMW 4 (F32) Coupe 4 (F33) Convertible 2013-now. They complement the overall design of the vehicle, adding a touch of individuality without compromising its original aesthetics.

Designed with the specific make and model in mind, these side skirts seamlessly integrate into the body lines of your BMW 4 (F32) Coupe 4 (F33) Convertible 2013-now, offering a genuine and factory-like appearance.

Invest in these sport side skirts to elevate the visual appeal of your BMW 4 (F32) Coupe 4 (F33) Convertible 2013-now and leave a striking impression whether on the streets or at a car show.

Add a touch of individuality to your vehicle with these stylish side skirts, further enhancing the dynamic look and feel of your BMW 4 (F32) Coupe 4 (F33) Convertible 2013-now.

Designed to meet the exacting standards of your BMW, these side skirts offer a perfect balance of form and function, ensuring they not only look great but also contribute to the overall performance and aerodynamics of your vehicle.

Parameters:

  • Body Type: Coupe, Cabrio
  • Fitting Position: Side
  • Material: PP Plastic
  • Colour: Raw Material Grey
  • Surface: Primed

Application:

Make Engine Type Engine CCM Engine HP (KW) Year From – Year To
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (N20 B20 A, N20 B20 B) 1997 184 (135) 2013 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 435 d xDrive (N57 D30 B) 2993 313 (230) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C) 1995 184 (135) 2013 – 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 d (N57 D30 A) 2993 258 (190) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (N20 B20 A, N20 B20 B) 1997 184 (135) 2013 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 435 i (N55 B30 A) 2979 306 (225) 2013 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 d (N47 D20 C) 1995 184 (135) 2013 – 2015
BMW 4 Kabriolet (F33, F83) (2013-2020) 428 i (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 428 i (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 428 i xDrive (N20 B20 A, N26 B20 A) 1997 245 (180) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i (N55 B30 A) 2979 306 (225) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i xDrive (N55 B30 A) 2979 306 (225) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C) 1995 184 (135) 2013 – 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 d xDrive (N57 D30 A) 2993 258 (190) 2014 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (N47 D20 D) 1995 218 (160) 2014 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) M4 (S55 B30 A) 2979 431 (317) 2014 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 428 i xDrive (N20 B20 A, N26 B20 A) 1997 245 (180) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) M4 (S55 B30 A) 2979 431 (317) 2014 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 i (N20 B20 B) 1997 184 (135) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 435 i xDrive (N55 B30 A) 2979 306 (225) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 425 d (N47 D20 D) 1995 218 (160) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 430 d (N57 D30 A) 2993 258 (190) 2014 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 435 d xDrive (N57 D30 B) 2993 313 (230) 2014 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 435 i (N55 B30 A) 2979 340 (250) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 435 i xDrive (N55 B30 A) 2979 340 (250) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 430 d (N57 D30 A) 2993 286 (210) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 d xDrive (N57 D30 A) 2993 286 (210) 2014 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 430 d (N57 D30 A) 2993 286 (210) 2014 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 435 i xDrive (N55 B30 A) 2979 340 (250) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 435 i (N55 B30 A) 2979 340 (250) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 418 d (B47 D20 A) 1995 150 (110) 2015 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (B47 D20 A) 1995 190 (140) 2015 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (B47 D20 A) 1995 190 (140) 2015 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 d (N47 D20 C) 1995 200 (147) 2013 – 2015
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 d (B47 D20 A) 1995 190 (140) 2015 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (N20 B20 A, N20 B20 B) 1997 163 (120) 2013 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (N20 B20 A, N20 B20 B) 1997 163 (120) 2013 – 2016
BMW 4 Coupe (F32, F82) (2013-2020) 418 d (B47 D20 A) 1995 136 (100) 2015 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (N47 D20 D) 1995 211 (155) 2014 – 2016
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2013 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 d (N47 D20 C) 1995 200 (147) 2013 – 2015
BMW 4 Coupe (F32, F82) (2013-2020) 420 d xDrive (N47 D20 C) 1995 200 (147) 2013 – 2015
BMW 4 Coupe (F32, F82) (2013-2020) 430 i (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 i xDrive (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i (B58 B30 A) 2998 326 (240) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i xDrive (B58 B30 A) 2998 326 (240) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 425 d (B47 D20 B) 1995 224 (165) 2016 – 2017
BMW 4 Coupe (F32, F82) (2013-2020) M4 Competition (S55 B30 A) 2979 450 (331) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 430 i (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 430 i xDrive (B48 B20 B, B46 B20 B) 1998 252 (185) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 440 i (B58 B30 A) 2998 326 (240) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 440 i xDrive (B58 B30 A) 2998 326 (240) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 425 d (B47 D20 B) 1995 224 (165) 2016 – 2018
BMW 4 Kabriolet (F33, F83) (2013-2020) M4 Competition (S55 B30 A) 2979 450 (331) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) M4 GTS (S55 B30 A) 2979 500 (368) 2016 – 2019
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (B48 B20 A) 1998 184 (135) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (B48 B20 A) 1998 184 (135) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 420 i (B48 B20 A) 1998 184 (135) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 418 i (B38 B15 A) 1499 136 (100) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i xDrive (B58 B30 A) 2998 360 (265) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 440 i (B58 B30 A) 2998 360 (265) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 440 i (B58 B30 A) 2998 360 (265) 2016 – 2020
BMW 4 Kabriolet (F33, F83) (2013-2020) 440 i xDrive (B58 B30 A) 2998 360 (265) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) M4 CS (S55 B30 A) 2979 460 (338) 2017 – 2019
BMW 4 Coupe (F32, F82) (2013-2020) 420 i (B48 B20 A) 1998 163 (120) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 420 i xDrive (B48 B20 A) 1998 163 (120) 2016 – 2020
BMW 4 Coupe (F32, F82) (2013-2020) 430 i xDrive (B48 B20 B) 1998 249 (183) 2016 – 2020

Arvustused

Tooteülevaateid veel ei ole.

Ole esimene, kes hindab toodet “Küljelaiendid BMW 4 F32 F33”

Sinu e-postiaadressi ei avaldata. Nõutavad väljad on tähistatud *-ga

ÜLE 30 000 TOOTE

Lai valik tuning- ja autovaruosi

KIIRE VASTAMINE

Leiame just sulle sobiva

KIRJUTA MEILE

Aitame valida sinu autole õige osa

LIHTNE TELLIMINE

Mugav ostukogemus algusest lõpuni