nbsp;
M-Series Super Fire Spark Plugs
HKS M-Series spark plugs are high performance Iridium plugs designed to provide improved ignition performance, durability and anti-carbon build-up.
- 0.6mm Iridium Alloy Center Electrode
- Outer Electrode with Platinum Chip
- Short Type Outer Electrode (Anti-Vibration)
- Thermal Edge
- Spark Support Gap
M Series is recommended for reliable ignition, durability and anti-carbon buildup under high load.
The Iridium alloy is used because of its durability and reliability. On an average plug, a narrow core typically shortens life span of plug but with the intense durability of iridium there is no sacrifice in any longevity. With a high melting point of 2454 degrees C, opposed to the 1769 degrees C of white gold, the electrode can tolerate the high levels of compression and minor knocking without any deterioration. A nickel coating on the housing also prevents the spark plug from premature deterioration. The Iridium plugs are available for multiple applications and offered in “colder” heat ranges of 7 and up and specifically for rotary, heat ranges of 9 and up are offered.
Heat Range: NGK # 9
Thread Size: 14mm × 19mm
Wrench Size: 16mm
Fits:
| ACURA | INTEGRA | 1.8 | L4 | B18B1 | 1993 – 1995 | From 7/1993 Thru 9/1995 Production Date | DB7 Chassis | DOHC | Stock Plug/Heat Range: ISO:5 |
| ACURA | INTEGRA | 1.8 | L4 | B18C5 | 1997 – 2001 | From 10/1995 Thru 7/2001 Production Date | DC2/DB8 Chassis | DOHC VTEC | Stock Plug/Heat Range: ISO:7 |
| ACURA | LEGEND | 3.2 | V6 | C32A1 | 1990 – 1998 | From 10/1990 Thru 3/1998 Production Date | KA7/KA8 Chassis | Stock Plug/Heat Range: ISO:6 | |
| ACURA | MDX | 3.5 | V6 | J35A5 | 2003 – 2006 | From 2/2003 Thru 7/2006 Production Date | YD1 Chassis | VTEC | Stock Plug/Heat Range: ISO:5 |
| ACURA | NSX | 3.0 | V6 | C30A1 | 1990 – 2005 | From 9/1990 Thru 12/2005 Production Date | NA1 Chassis | Stock Plug/Heat Range: ISO:6 | |
| ACURA | NSX | 3.2 | V6 | C32B1 | 1997 – 2005 | From 2/1997 Thru 12/2005 Production Date | NA2 Chassis | Stock Plug/Heat Range: ISO:6 | |
| ACURA | RL | 3.5 | V6 | C35A1 | 1996 – 2004 | From 2/1996 Thru 9/2004 Production Date | KA9 Chassis | Stock Plug/Heat Range: ISO:5 | |
| ACURA | RL | 3.5 | V6 | J35A8 | 2004 – 2014 | From 10/2004 Thru 11/2014 Production Date | KB1 Chassis | VTEC | Stock Plug/Heat Range: ISO:6 |
| ACURA | RSX | 2.0 | L4 | K20A2 | 2002 – 2006 | From 7/2001 Thru 2/2007 Production Date | DC5 Chassis | i-VTEC | Stock Plug/Heat Range: ISO:7 |
| ACURA | VIGOR | 2.5 | L5 | G25A1 | 1992 – 1995 | From 1/1992 Thru 2/1995 Production Date | CC2 Chassis | PGM-FI | Stock Plug/Heat Range: ISO:6 |
| AUDI | A3 | 2.0 | ALL | ALL | 2006 – 2007 | From 7/2006 Thru 1/2007 Production Date | GH-8PBWA Chassis | Sportback TFSI | Stock Plug/Heat Range: ISO:6 |
| AUDI | A3 | 2.0 | ALL | ALL | 2007 – 2008 | From 1/2007 Thru 9/2008 Production Date | ABA-8PBWA Chassis | Sportback TFSI | Stock Plug/Heat Range: ISO:6 |
| AUDI | A4 | 1.8 | ALL | ALL | 1997 – 1999 | From 10/1995 Thru 6/1999 Production Date | E-8DADR Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 | 1.8 | ALL | ALL | 1999 – 1999 | From 6/1999 Thru 9/1999 Production Date | GF-8DADR Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 | 1.8 | ALL | ALL | 1999 – 2001 | From 10/1999 Thru 5/2001 Production Date | GF-8DAPT Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 | 1.8 | ALL | ALL | 2001 – 2006 | From 5/2001 Thru 7/2006 Production Date | GH-8EBFB Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 | 2.0 | ALL | ALL | 2005 – 2007 | From 8/2002 Thru 10/2007 Production Date | GH-8EALT Chassis | Stock Plug/Heat Range: ISO:5 | |
| AUDI | A4 | 2.0 | ALL | ALL | 2007 – 2008 | From 10/2007 Thru 3/2008 Production Date | ABA-8EALT Chassis | Stock Plug/Heat Range: ISO:5 | |
| AUDI | A4 QUATTRO | 2.8 | V6 | ALL | 1996 – 1999 | From 10/1996 Thru 5/1999 Production Date | E-8DACKF Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 QUATTRO | 2.8 | V6 | ALL | 1996 – 1999 | From 2/1996 Thru 5/1999 Production Date | E-8DAAHF Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 QUATTRO | 1.8 | ALL | ALL | 1997 – 1999 | From 2/1996 Thru 5/1999 Production Date | E-8DAEBF Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 QUATTRO | 1.8 | ALL | ALL | 1999 – 2001 | From 6/1999 Thru 10/2001 Production Date | GF-8DAPUF Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 QUATTRO | 1.8 | ALL | ALL | 2001 – 2002 | From 11/2001 Thru 8/2002 Production Date | GF-8EAMBF Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 QUATTRO | 1.8 | ALL | ALL | 2002 – 2005 | From 2/2002 Thru 1/2005 Production Date | GF/GH-8EAMBF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
| AUDI | A4 QUATTRO | 1.8 | ALL | ALL | 2002 – 2005 | From 8/2002 Thru 1/2005 Production Date | GH-8EAMBF Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 QUATTRO | 3.0 | ALL | ALL | 2002 – 2005 | From 2/2002 Thru 1/2005 Production Date | GF/GH-8EASNF Chassis | Wagon | Stock Plug/Heat Range: ISO:6 |
| AUDI | A4 QUATTRO | 3.0 | ALL | ALL | 2002 – 2005 | From 6/2001 Thru 1/2005 Production Date | GF/GH-8EASNF Chassis | Stock Plug/Heat Range: ISO:6 | |
| AUDI | A4 QUATTRO | 2.0 | ALL | ALL | 2005 – 2006 | From 2/2005 Thru 2/2006 Production Date | GH-8EBGBF Chassis | TFSI | Stock Plug/Heat Range: ISO:6 |
| AUDI | A4 QUATTRO | 2.0 | ALL | ALL | 2005 – 2006 | From 2/2005 Thru 2/2006 Production Date | GH-8EBGBF Chassis | Wagon TFSI | Stock Plug/Heat Range: ISO:6 |
| AUDI | A4 QUATTRO | 3.2 | ALL | ALL | 2005 – 2007 | From 2/2005 Production Date | GH-8EAUKF Chassis | FSI | Stock Plug/Heat Range: ISO:7 |
| AUDI | A4 QUATTRO | 3.2 | ALL | ALL | 2005 – 2007 | From 2/2005 Thru 10/2007 Production Date | GH-8EAUKF Chassis | Wagon | Stock Plug/Heat Range: ISO:7 |
| AUDI | A4 QUATTRO | 2.0 | ALL | ALL | 2006 – 2007 | From 3/2006 Thru 10/2007 Production Date | GH-8EBWEF Chassis | TFSI | Stock Plug/Heat Range: ISO:6 |
| AUDI | A4 QUATTRO | 2.0 | ALL | ALL | 2006 – 2007 | From 3/2006 Thru 10/2007 Production Date | GH-8EBWEF Chassis | Wagon TFSI | Stock Plug/Heat Range: ISO:6 |
| AUDI | A4 QUATTRO | 2.0 | ALL | ALL | 2007 – 2008 | From 10/2007 Thru 3/2008 Production Date | ABA-8EBWEF Chassis | TFSI | Stock Plug/Heat Range: ISO:6 |
| AUDI | A4 QUATTRO | 2.0 | ALL | ALL | 2007 – 2008 | From 10/2007 Thru 8/2008 Production Date | ABA-8EBWEF Chassis | Wagon TFSI | Stock Plug/Heat Range: ISO:6 |
| AUDI | A4 QUATTRO | 3.2 | ALL | ALL<
|









Arvustused
Tooteülevaateid veel ei ole.