Sport Rear Trunk Spoiler Gloss Black suitable for AUDI A4 B9 (8W) Sedan 2019-now
Enhance the sporty look of your AUDI A4 B9 (8W) Sedan with this sleek and stylish rear trunk spoiler. Crafted from high-quality ABS Plastic, this spoiler is designed to perfectly fit the Sedan model of the AUDI A4 B9 (8W) series, model year from 2019 and onwards.
Designed to fit the Rear section of your vehicle, this spoiler comes in a striking Gloss Black finish, adding a touch of sophistication to your car’s exterior.
Made from durable ABS Plastic and finished in Raw Material Grey color, this spoiler is the perfect combination of style and functionality, adding a touch of aerodynamic flair to your AUDI A4 B9.
Installation is a breeze, with the spoiler easily attaching to the rear section of your Sedan model. Once installed, it seamlessly integrates with the vehicle’s design, giving it a more aggressive and sporty appearance.
Not only does this Rear Trunk Spoiler enhance the overall look of your AUDI A4 B9 Sedan, but it also improves aerodynamics, providing better stability at high speeds and reducing drag.
Whether you’re looking to add a touch of sportiness to your Sedan or improve its performance, this Gloss Black Trunk Spoiler is a great choice for AUDI A4 B9 (8W) owners.
With its precision engineering and stylish design, this rear trunk spoiler is the perfect aftermarket addition for drivers who want 2019 and newer models of the AUDI A4 B9 Sedan to stand out from the crowd.
Experience a seamless blend of form and function with this Gloss Black Trunk Spoiler, designed specifically for the AUDI A4 B9 Sedan range.
Make a statement on the road and show off your AUDI A4 B9 (8W) Sedan with this eye-catching Rear Trunk Spoiler, designed for the 2019 and newer model years.
Elevate your driving experience and add a touch of individuality to your A4 B9 Sedan with this high-quality Gloss Black Trunk Spoiler, specially made to complement the sleek lines of your vehicle.
Parameters:
- Body Type: Sedan
- Fitting Position: Rear
- Material: ABS Plastic
- Colour: Raw Material Grey
- Model year from: 2019.0
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From – Year To |
|---|---|---|---|---|
| AUDI A4 B9 (8W2, 8WC) (2015-) | 1.4 TFSI (CVNA) | 1395 | 150 (110) | 2015 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI (CVKB, DBPA) | 1984 | 190 (140) | 2015 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI (CYRB, CYMC) | 1984 | 252 (185) | 2015 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI quattro (CYRB, CYMC) | 1984 | 252 (185) | 2015 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI (DESA, DETA, DFVA) | 1968 | 190 (140) | 2015 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI quattro (DESA, DETA, DFVA) | 1968 | 190 (140) | 2015 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI (CZHA, DEUA) | 1968 | 150 (110) | 2015 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 3.0 TDI (CSWB) | 2967 | 218 (160) | 2015 – 2018 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 3.0 TDI quattro (CSWB) | 2967 | 218 (160) | 2015 – 2018 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 3.0 TDI quattro (CRTC) | 2967 | 272 (200) | 2015 – 2018 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI (DEUB) | 1968 | 136 (100) | 2015 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI (CYRC) | 1984 | 249 (183) | 2015 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI quattro (CYRC) | 1984 | 249 (183) | 2015 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI (DEUC) | 1968 | 122 (90) | 2016 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | S4 quattro (CWGD) | 2995 | 354 (260) | 2016 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI quattro (DEUA) | 1968 | 150 (110) | 2016 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TDI quattro (DETB) | 1968 | 163 (120) | 2016 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TFSI Mild Hybrid (DEMA, DLVA, DKYA) | 1984 | 190 (140) | 2017 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 35 TFSI Mild Hybrid (CVKB, DLVB, DMSB, CVKC, DEMB) | 1984 | 150 (110) | 2018 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 45 TFSI Mild Hybrid (DKNA) | 1984 | 245 (180) | 2018 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 45 TFSI Mild Hybrid quattro (DKNA) | 1984 | 245 (180) | 2018 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 50 TDI quattro (DCPC) | 2967 | 286 (210) | 2018 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 45 TDI quattro (DCPE) | 2967 | 231 (170) | 2018 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 35 TDI (CZHA, DEUA) | 1968 | 150 (110) | 2015 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TDI (DESA, DETA) | 1968 | 190 (140) | 2015 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TDI quattro (DETA) | 1968 | 190 (140) | 2015 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 30 TDI (DEUC) | 1968 | 122 (90) | 2016 – 2019 |
| AUDI A4 B9 (8W2, 8WC) (2015-) | S4 TDI Mild Hybrid quattro (DEWB) | 2967 | 347 (255) | 2019 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 35 TDI Mild Hybrid (DEZE, DTNA) | 1968 | 163 (120) | 2019 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 30 TDI Mild Hybrid (DEZB, DTNB) | 1968 | 136 (100) | 2019 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TFSI Mild Hybrid (DMSA) | 1984 | 204 (150) | 2020 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TFSI Mild Hybrid quattro (DMSA) | 1984 | 204 (150) | 2020 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 45 TFSI Mild Hybrid quattro (DMTA, DPAA) | 1984 | 265 (195) | 2020 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 40 TDI Mild Hybrid quattro (DTPA) | 1968 | 204 (150) | 2020 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | S4 TDI Mild Hybrid quattro (DMKC) | 2967 | 341 (251) | 2021 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 50 TDI Mild Hybrid quattro (DMGA) | 2967 | 286 (210) | 2020 – |











Arvustused
Tooteülevaateid veel ei ole.